Asessippi Phone Directory
Main Line 204-564-2000
Asessippi Staff Phone Directory |
|||
| Name | Department / Title | Extention | Season |
| Newell Johnston | General Manager | 105 | Year Round |
| Blue Moffatt | 127 | Year Round | |
| Bev Miller | Director of Sales | 101 | Year Round |
| Colynda Wyatt | School/Group Sales Associate | 107 | Sept - Apr |
| Kathy Alexander | Accounting | 103 | Year Round |
| Keith Alexander | Outside Operations Mgr. | 104 | Year Round |
| Roz Pulo | Director of Marketing | 204-488-0312 204-773-0240 |
Year Round |
| Linda Liske | Administration | 124 | Sept - Apr |
| Shannon Johnston | Special Events | 106 | Nov - Apr |
| Marlo Schappert | Computer Support | 112 | Nov - Apr |
| Food Court | Food & Beverage | 117 | Dec - Apr |
| F & B Office | Food & Beverage | 119 | Nov - Apr |
| Powder Keg Pub | Food & Beverage | 113 | Dec - Apr |
| Snow School | Lessons & Programs | 115 | Dec - Apr |
| Maintenance Shop | Outside Operations | 123 | Year Round |
| Rental Office | Rentals | 121 | Dec - Apr |
| Ski & Board Club | 125 | Jan - Apr | |
| Ski Patrol | Ski Patrol | 114 | Dec - Apr |
| Switchboard (shop) | Hard goods Outerwear | 116 | Dec - Apr |
| Trails End Gift Shop | Gift Shop | 108 | Dec - Apr |
| Season Pass Office | Ticket Sales | 109 & 110 | Dec - May |





